<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galactic Resonance</title>
	<atom:link href="http://www.galacticresonance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galacticresonance.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nassim Haramein: Quantum Gravity and the Holographic Mass &#8211; New Physics Paper</title>
		<link>http://www.galacticresonance.org/nassim-haramein-quantum-gravity-and-the-holographic-mass-new-physics-paper/</link>
		<comments>http://www.galacticresonance.org/nassim-haramein-quantum-gravity-and-the-holographic-mass-new-physics-paper/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Nassim Haramein]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[HIUP]]></category>
		<category><![CDATA[holography]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[resonance project]]></category>
		<category><![CDATA[unified field]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4427</guid>
		<description><![CDATA[NEW &#8220;CONNECTED UNIVERSE&#8221; THEORY OFFERS ALTERNATIVE EXPLANATION OF GRAVITY AND THE SOURCE OF MASS Kilauea, Hawaii (May 7, 2013) &#8211; A groundbreaking paper published last week sheds new light on the theory of gravity and the potential to significantly impact&#8230; <a href="http://www.galacticresonance.org/nassim-haramein-quantum-gravity-and-the-holographic-mass-new-physics-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/bn35qoCjLYA" height="307" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<p align="center"><strong>NEW &#8220;CONNECTED UNIVERSE&#8221; THEORY OFFERS ALTERNATIVE EXPLANATION OF GRAVITY AND THE SOURCE OF MASS</strong></p>
<p><strong>Kilauea, Hawaii (May 7, 2013)</strong> &#8211; A groundbreaking paper published last week sheds new light on the theory of gravity and the potential to significantly impact global issues facing the human race, including alternative energy sources.</p>
<p>Nassim Haramein, Director of Research at the <a href="http://www.hiup.org" target="_blank">Hawaii Institute for Unified Physics</a> (HIUP), has authored a paper titled “<a href="http://resonance.is/wp-content/uploads/2013/05/1367405491-Haramein342013PRRI3363.pdf">Quantum Gravity and the Holographic Mass</a>,” which has been validated and published in the peer review journal, <em>Physical Review and Research International</em>. This paper discusses Haramein’s “Connected Universe” theory, which offers a new and alternative understanding of gravity through basic algebraic and geometric equations.</p>
<p>Haramein’s work indicates everything in the universe is connected, from the largest to the smallest scale, through a unified understanding of gravity. He demonstrates that it is the space that defines matter and not matter that defines space.</p>
<p>“Remember that matter is made up of 99.9 percent space,” Haramein said. “Quantum field theory states that the structure of spacetime itself, at the extremely small level, vibrates with tremendous intensity. If we were to extract even a small percentage of all the energy held within the vibrations present in the space inside your little finger, it would represent enough energy to supply the world’s needs for hundreds of years. This new discovery has the potential to open up access and harness that energy like never before, which would revolutionize life as we know it today.”</p>
<p>At the basis of Haramein’s research is a bold prediction about the charge radius of the proton, which was recently verified by experiment. Less than a month after Haramein sent his paper to the Library of Congress, the Paul Scherrer Institute in Switzerland released a new measurement for the size of the proton, confirming Haramein’s prediction.</p>
<p>“Protons are the primary building blocks of our universe – they are at the center of every atom and therefore are everywhere and in everything,” said Chris Almida, Executive Director of the Resonance Project Foundation, parent organization of HIUP. “It is critical that we accurately understand proton structure if we are to even begin to understand the ‘connected universe.’ Nassim&#8217;s prediction was confirmed and is exactly right (within the margin of error of the experiment), whereas the Standard Model theory is off by a significant amount.” Almida continued, “If Nassim’s theory is correct, insight into solving some of mankind’s most prevalent problems could be within our grasp.”</p>
<p><a title="Quantum Gravity and the Holographic Mass" href="http://resonance.is/wp-content/uploads/2013/05/1367405491-Haramein342013PRRI3363.pdf">Download the Paper.</a></p>
<div class="fb-like" data-href="http://www.galacticresonance.org/nassim-haramein-quantum-gravity-and-the-holographic-mass-new-physics-paper" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/nassim-haramein-quantum-gravity-and-the-holographic-mass-new-physics-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Worlds, Outer Worlds &#8211; Documentary</title>
		<link>http://www.galacticresonance.org/inner-worlds-outer-worlds-film/</link>
		<comments>http://www.galacticresonance.org/inner-worlds-outer-worlds-film/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Metascience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[akasha]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[metascience]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[vedic]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4421</guid>
		<description><![CDATA[Part one of the film Inner Worlds, Outer Worlds. Akasha is the unmanifested, the &#8220;nothing&#8221; or emptiness which fills the vacuum of space. As Einstein realized, empty space is not really empty. Saints, sages and yogis who have looked within&#8230; <a href="http://www.galacticresonance.org/inner-worlds-outer-worlds-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/aXuTt7c3Jkg?list=PLnQoMHFyCxdxIQ_WNFVwvC_vjcw4C1p0C" height="307" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<p>Part one of the film <a href="http://www.innerworldsmovie.com/" target="_blank"><em>Inner Worlds, Outer Worlds</em></a>. Akasha is the unmanifested, the &#8220;nothing&#8221; or emptiness which fills the vacuum of space. As Einstein realized, empty space is not really empty. Saints, sages and yogis who have looked within themselves have also realized that within the emptiness is unfathomable power, a web of information or energy which connects all things. This matrix or web has been called the Logos, the Higgs Field, the Primordial OM and a thousand other names throughout history. In part one of Inner Worlds, we explore the one vibratory source that extends through all things, through the science of cymatics, the concept of the Logos, and the Vedic concept of Nada Brahma (the universe is sound or vibration). Once we realize that there is one vibratory source that is the root of all scientific and spiritual investigation, how can we say &#8220;my religion&#8221;, &#8220;my God&#8221; or &#8220;my discovery&#8221;.</p>
<div class="fb-like" data-href="http://www.galacticresonance.org/inner-worlds-outer-worlds-film" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/inner-worlds-outer-worlds-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Hearing on Disclosure – April 29 to May 3, 2013 – Washington, DC</title>
		<link>http://www.galacticresonance.org/citizen-hearing-on-disclosure-april-29-to-may-3-2013-washington-dc/</link>
		<comments>http://www.galacticresonance.org/citizen-hearing-on-disclosure-april-29-to-may-3-2013-washington-dc/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military and Govt. Ops]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[National Press Club]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4406</guid>
		<description><![CDATA[An event with historical implications will be held at the National Press Club in Washington, DC from April 29 to May 3, 2013.  At that time as many as forty researchers and military/agency witnesses will testify for thirty hours over five days before former members&#8230; <a href="http://www.galacticresonance.org/citizen-hearing-on-disclosure-april-29-to-may-3-2013-washington-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.citizenhearing.org/" target="_blank"><img alt="disc01" src="http://www.galacticresonance.org/wp-content/uploads/2013/04/disc01-545x272.jpg" width="545" height="272" /></a><br />
An event with historical implications will be held at the <strong>National Press Club</strong> in <strong>Washington, DC</strong> from <strong>April 29 to May 3, 2013</strong>.  At that time as many as forty researchers and military/agency witnesses will testify for thirty hours over five days before former members of the United States Congress.</p>
<p><iframe src="http://www.youtube.com/embed/23ZxPuDOkfs" height="307" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<blockquote><p>It is time for the truth to be brought out&#8230; Behind the scenes high-ranking Air Force officers are soberly concerned about the UFOs. But through official secrecy and ridicule, many citizens are led to believe the unknown flying objects are nonsense&#8230;. I urge immediate Congressional action to reduce the dangers from secrecy about unidentified flying objects.&#8221;</p></blockquote>
<p style="text-align: right;">– Vice Admiral, Roscoe Hillenkoetter, CIA Director</p>
<p>The <a href="http://www.citizenhearing.org/" target="_blank">Citizen Hearing Committee</a> will be  <strong>Senator Mike Gravel</strong> (Dem/Lib, AK), <strong>Congresswomen</strong> <strong> <strong>Lynn Woolsey </strong></strong>(Dem, CA)<strong>, Carolyn Kilpatrick</strong>, (Dem, MI), <strong>Darlene Hooley</strong> (Dem, OR); and <strong>Congressmen </strong><strong>Roscoe Bartlett</strong> (Rep, MD) and<strong> Merrill Cook</strong> (Rep, UT), An event with historical implications will be held at the <strong>National Press Club</strong> in <strong>Washington, DC</strong> from <strong>April 29 to May 3, 2013</strong>.  At that time as many as forty researchers and military/agency witnesses will testify for thirty hours over five days before former members of the United States Congress.</p>
<div class="fb-like" data-href="http://www.galacticresonance.org/citizen-hearing-on-disclosure-april-29-to-may-3-2013-washington-dc" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/citizen-hearing-on-disclosure-april-29-to-may-3-2013-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randall Carlson on the Meaning of Sacred Geometry</title>
		<link>http://www.galacticresonance.org/randall-carlson-on-the-meaning-of-sacred-geometry/</link>
		<comments>http://www.galacticresonance.org/randall-carlson-on-the-meaning-of-sacred-geometry/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Randall Carlson]]></category>
		<category><![CDATA[Reality Sandwich]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4401</guid>
		<description><![CDATA[Image Credit: Endre Balogh (Reality Sandwich) At the very earliest appearance of human civilization we observe the presence and importance of geometry.  It is clearly evident that geometry was comprehended and utilized by the ancient Master Builders, who, laboring at&#8230; <a href="http://www.galacticresonance.org/randall-carlson-on-the-meaning-of-sacred-geometry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><em><a href="http://fineartamerica.com/featured/sacred-geometry-141-endre-balogh.html"><img alt="sacred-geometry-141-endre-balogh" src="http://www.galacticresonance.org/wp-content/uploads/2013/04/sacred-geometry-141-endre-balogh-545x545.jpg" width="545" height="545" /></a></em><br />
Image Credit: <a href="http://fineartamerica.com/featured/sacred-geometry-141-endre-balogh.html" target="_blank">Endre Balogh</a></em></p>
<p>(<a href="http://www.realitysandwich.com/meaning_sacred_geometry" target="_blank">Reality Sandwich</a>) At the very earliest appearance of human civilization we observe the presence and importance of geometry.  It is clearly evident that geometry was comprehended and utilized by the ancient Master Builders, who, laboring at the dawn of civilization some four and one half millennia ago, bestowed upon the world such masterworks as the megalithic structures of ancient Europe, the Pyramids and temples of Pharaonic Egypt and the stepped Ziggurats of Sumeria. That geometry continued to be employed throughout the centuries from those earliest times until times historically recent is also clearly evident. That it was made use of by cultures far-flung about the globe is evident as well, finding expression in China, Central and South America, in pre-Columbian North America amongst Native Americans, in Africa, SE Asia and Indonesia, Rome and of course in classical Greece and in Europe, from the Megalithic era some 4000 years ago, as stated, and again some 3000 years later, magnificently expressed during the Gothic era of cathedral building.</p>
<p>Geometry is especially associated with Classical Greece and such illustrious figures as <a href="http://en.wikipedia.org/wiki/Pythagoras" target="_blank" rel="nofollow">Pythagoras</a>, <a href="http://en.wikipedia.org/wiki/Plato" target="_blank" rel="nofollow">Plato</a> and <a href="http://en.wikipedia.org/wiki/Euclid" target="_blank" rel="nofollow">Euclid</a>, who wrote the first actual textbook on the subject, the aforementioned <em>Elements</em>. Geometry has also been held in particular reverence and high esteem by the ancient order of Freemasons, which, of course, hearkens back to the great <a href="http://en.wikipedia.org/wiki/Gothic_architecture" target="_blank" rel="nofollow">Cathedral Building era</a> of the 12th through the 14th centuries, from whom modern Masons derive their pedigree.</p>
<p>From the foregoing it should be obvious that geometry was, and is, closely associated with Architecture, that great manuscript of the human race, which provided the first and primary vehicle for the human employment of geometry. That it is closely associated with Art, Music and Handicraft is obvious as well to the student of the history of these subjects.  Ultimately, it must be appreciated that it was apparent to archaic peoples, as it is becoming increasingly apparent to contemporary students of the subject, that geometry is intrinsic to the very order of Nature itself, both biological and cosmic, and, now, thanks to scientific inquiry, the realization dawns that geometry lies at the basis of the molecular and atomic levels of creation.</p>
<p><a href="http://www.realitysandwich.com/meaning_sacred_geometry" target="_blank">Read More</a></p>
<div class="fb-like" data-href="http://www.galacticresonance.org/randall-carlson-on-the-meaning-of-sacred-geometry" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/randall-carlson-on-the-meaning-of-sacred-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Geometry Intensive &#8211; 5 Week Online Webinar, 6 Leading Experts, Starts April 21st</title>
		<link>http://www.galacticresonance.org/sacred-geometry-intensive-5-week-online-webinar-6-leading-experts-starts-april-21st/</link>
		<comments>http://www.galacticresonance.org/sacred-geometry-intensive-5-week-online-webinar-6-leading-experts-starts-april-21st/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Dr. Scott Olsen]]></category>
		<category><![CDATA[Evolver]]></category>
		<category><![CDATA[John Martineau]]></category>
		<category><![CDATA[Paul Devereux]]></category>
		<category><![CDATA[Randall Carlson]]></category>
		<category><![CDATA[Reality Sandwich]]></category>
		<category><![CDATA[Richard Merrick]]></category>
		<category><![CDATA[Robert Shoch]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4381</guid>
		<description><![CDATA[DISCOUNTED PRICE: $100 before April, 10th &#8211; Coupon Code: SACRED Register Now Explore the geometry of the ancients, and revive integral theories and practices that open you to a wider vision of reality. The harmony of the universe is expressed&#8230; <a href="http://www.galacticresonance.org/sacred-geometry-intensive-5-week-online-webinar-6-leading-experts-starts-april-21st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mbsy.co/cPL7"><img alt="Sacred Geometry Intensive" src="http://www.galacticresonance.org/wp-content/uploads/2013/03/GR_Evolver_banner-545x201.jpg" width="545" height="201" /></a></p>
<p>DISCOUNTED PRICE: $100 before April, 10th &#8211; Coupon Code: SACRED<br />
<a title="Sacred Geometry Intensive" href="http://mbsy.co/cPL7" target="_blank">Register Now</a></p>
<blockquote><p>Explore the geometry of the ancients, and revive integral theories and practices that open you to a wider vision of reality.</p></blockquote>
<p>The harmony of the universe is expressed in the mathematics of balance and form. Sacred geometry is present in the stars in the sky, the structures we build, the landscapes we encounter, even our own human bodies.</p>
<ul>
<li>How can you become more conscious of the natural mathematical order that surrounds us?</li>
<li>In what ways does sacred geometry underlie our perceptions, and our sense of self?</li>
<li>How do the principles of sacred geometry lend themselves to applications in your life?</li>
</ul>
<p>The Golden Ratio, Pi, Phi, the Fibonacci Series, fractals, Squaring the Circle &#8212; these are only some examples of how the underlying mathematics of existence bring order and beauty to our experience. Throughout history, sacred geometry has been expressed in music, architecture, meditation, painting. Plato said that an understanding of sacred geometry is the necessary first step toward the study of metaphysics. It is central to Gothic Cathedrals, the Great Pyramid, and Stonehenge, and is expressed through a multitude of biological manifestations.</p>
<p>Join Reality Sandwich&#8217;s David Metcalfe as he hosts a 5-part live, interactive video course that covers the full range of this ancient art. Each session will feature a discussion on a central aspect of sacred geometry with one or two leading experts, including:</p>
<p><strong>Randall Carlson</strong> &#8211; of Sacred Geometry International<br />
<strong>Robert Schoch</strong> &#8211; author of <em>Voyages of the Pyramid Builders</em><br />
<strong>Paul Devereux</strong> &#8211; author of <em>Sacred Geography</em><br />
<strong>Richard Merrick</strong> &#8211; author of <em>The Venus Blueprint: Uncovering the Ancient Science of Sacred Spaces</em><br />
<strong>Dr. Scott Olsen </strong>- author of <em>The Golden Section: Nature&#8217;s Greatest Secret</em><br />
<strong>John Martineau </strong>- author of <em>A Little Book of Coincidence in the Solar System</em>, publisher of Wooden Books</p>
<p><a title="Sacred Geometry Intensive" href="http://mbsy.co/cPL7" target="_blank">Full Details Here</a> &#8211; Support Galactic Resonance by using this link to register</p>
<div class="fb-like" data-href="http://www.galacticresonance.org/sacred-geometry-intensive-5-week-online-webinar-6-leading-experts-starts-april-21st" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/sacred-geometry-intensive-5-week-online-webinar-6-leading-experts-starts-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient and Suppressed Discoveries w/Jonathan Gray on Coast to Coast AM</title>
		<link>http://www.galacticresonance.org/ancient-and-suppressed-discoveries-wjonathan-gray-on-coast-to-coast-am/</link>
		<comments>http://www.galacticresonance.org/ancient-and-suppressed-discoveries-wjonathan-gray-on-coast-to-coast-am/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Books & Podcasts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ancient civilizations]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[George Noory]]></category>
		<category><![CDATA[Jonathan Gray]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[OOP artifacts]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4372</guid>
		<description><![CDATA[International explorer, archaeologist and author Jonathan Gray has traveled the world to gather data on ancient mysteries. Over the past 37 years, he has penetrated some largely unexplored areas, including parts of the Amazon headwaters. He has also led expeditions&#8230; <a href="http://www.galacticresonance.org/ancient-and-suppressed-discoveries-wjonathan-gray-on-coast-to-coast-am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6eeuRGBqIZE" height="409" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<p>International explorer, archaeologist and author Jonathan Gray has traveled the world to gather data on ancient mysteries. Over the past 37 years, he has penetrated some largely unexplored areas, including parts of the Amazon headwaters. He has also led expeditions to the bottom of the sea and to remote mountain and desert regions of the world.</p>
<p>In the course of his explorations, Jonathan began to uncover evidence of surprising out of place artifacts. According to what he was taught at school, these were impossible! They simply should not exist! And these were not just isolated anomalies. There was a global pattern to them, suggesting an ancient worldwide civilization of astonishing proportions. His book, <em>Dead Men&#8217;s Secrets</em>, catalogues more than a thousand pieces of evidence of a lost super science and technology, including dozens of achievements ahead of our day.</p>
<div class="fb-like" data-href="http://www.galacticresonance.org/ancient-and-suppressed-discoveries-wjonathan-gray-on-coast-to-coast-am" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/ancient-and-suppressed-discoveries-wjonathan-gray-on-coast-to-coast-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Laffoley on &#8220;The Origin of the Spiral in Nature&#8221;</title>
		<link>http://www.galacticresonance.org/paul-laffoley-on-the-origin-of-the-spiral-in-nature/</link>
		<comments>http://www.galacticresonance.org/paul-laffoley-on-the-origin-of-the-spiral-in-nature/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Mystics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Paul Laffoley]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[spiral]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4352</guid>
		<description><![CDATA[The spiral is born of the desire the point and the circle have to become one, without becoming obliterated or obliterating the other. The force of the will of the originating point is expressed as a line that moves out&#8230; <a href="http://www.galacticresonance.org/paul-laffoley-on-the-origin-of-the-spiral-in-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/case-study/paul-lafolley/"><img class="alignleft size-medium wp-image-4354" alt="The_Origin_of_the_Spiral_in_Nature" src="http://www.galacticresonance.org/wp-content/uploads/2013/02/02_Laffoley_The_Origin_of_the_Spiral_in_Nature_196301-260x225.jpg" width="260" height="225" /></a></p>
<p>The spiral is born of the desire the point and the circle have to become one, without becoming obliterated or obliterating the other. The force of the will of the originating point is expressed as a line that moves out from the point. The lineʼs successive movement is a loosening outward from the originating point toward the pull of the circle, which causes it to curve in a spiraling action.</p>
<blockquote><p>There is no such thing as simple stand-alone geometry. Geometry is always about more than simple geo—Earth—and metria—measurement. What geometry really is is a method of describing the way the universe works. Therefore, looking at the origin of the spiral is a way of assessing the conditions of the cosmos.</p></blockquote>
<p>An Archimedean spiral, also know as an arithmetic spiral, advances in this way as it approaches infinity, or the perfect circle that is the periphery of the cosmos. Of course, it is impossible to actually arrive at infinity and the edge of the cosmos, so the energy of the line moves back toward the originating point, this time in a logarithmic spiral that begins with an angular movement away from the circular curve. This movement is repeated along the lineʼs course back to the originating point. Whereas the Archimedean spiral seeks the circle—and as such represents feminine energy—its inverse, the logarithmic spiral, seeks the straight line and the originating point—representing masculine energy. The two spirals are the paths of an out-and-back motion that represents the breathing out and the breathing in of the universe.</p>
<div class="fb-like" data-href="http://www.galacticresonance.org/paul-laffoley-on-the-origin-of-the-spiral-in-nature" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/paul-laffoley-on-the-origin-of-the-spiral-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing the Washington Monument &#8211; Sirius, Masonry &amp; Egypt</title>
		<link>http://www.galacticresonance.org/deconstructing-the-washington-monument-masonry-sirius/</link>
		<comments>http://www.galacticresonance.org/deconstructing-the-washington-monument-masonry-sirius/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Secret Societies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bernard Pietsch]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Scott Onstott]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Washington Monument]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4346</guid>
		<description><![CDATA[In Part I of three chapters, Bernard Pietsch demonstrates how architecture communicates through design, number and geometry. He explains why the form of our national monument, based on the shape of the ancient Egyptian obelisk, ranks among the world&#8217;s greatest&#8230; <a href="http://www.galacticresonance.org/deconstructing-the-washington-monument-masonry-sirius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/i2or6O9BAcM" height="409" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<p>In Part I of three chapters, Bernard Pietsch demonstrates how architecture communicates through design, number and geometry. He explains why the form of our national monument, based on the shape of the ancient Egyptian obelisk, ranks among the world&#8217;s greatest sacred architecture.</p>
<p>••••••••••••</p>
<p>For further details, check out this <a href="http://www.youtube.com/watch?v=iIo0Nx7IdOI" target="_blank">video excerpt</a> on the Washington Monument from Scott Onstott&#8217;s <a href="http://www.galacticresonance.org/secrets-in-plain-sight-art-architecture-urban/">Secrets In Plain Sight</a></p>
<div class="fb-like" data-href="http://www.galacticresonance.org/deconstructing-the-washington-monument-masonry-sirius" data-send="false" data-layout="button_count" data-width="" data-colorscheme="light" data-show-faces="false" data-action="like" data-font=""></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/deconstructing-the-washington-monument-masonry-sirius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sacred Canon of Numerical Cosmology &#8211; Randall Carlson</title>
		<link>http://www.galacticresonance.org/the-sacred-canon-of-numerical-cosmology-randall-carlson/</link>
		<comments>http://www.galacticresonance.org/the-sacred-canon-of-numerical-cosmology-randall-carlson/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[pyramids]]></category>
		<category><![CDATA[Randall Carlson]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[sacred sites]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=4338</guid>
