<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galactic Resonance</title>
	<atom:link href="http://www.galacticresonance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galacticresonance.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hyperdimensional torsion field physics &#8211; Anular Eclipse</title>
		<link>http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/</link>
		<comments>http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Enterprise Mission]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hyperfield]]></category>
		<category><![CDATA[Maurice Allais]]></category>
		<category><![CDATA[Richard Hoagland]]></category>
		<category><![CDATA[torsion]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3964</guid>
		<description><![CDATA[Geometric alignments &#8212; of ROTATING planetary/stellar objects &#8212; are crucial in creating scientifically observable changes in the underlying “torsion field Physics” … across the entire solar system … and, during solar eclipses, are capable of affecting a wide range of&#8230; <a href="http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/allais-technician-bourgeot-pendulum-experiments2/" rel="attachment wp-att-3966"><img class="alignleft size-medium wp-image-3966" title="Allais-technician-Bourgeot-pendulum-experiments2" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/Allais-technician-Bourgeot-pendulum-experiments2-260x290.jpg" alt="" width="260" height="290" /></a>Geometric alignments &#8212; of ROTATING planetary/stellar objects &#8212; are crucial in creating scientifically observable changes in the underlying “torsion field Physics” … across the entire solar system … and, during solar eclipses, are capable of affecting a wide range of diverse phenomenon across this entire planet – ranging from altering actual “physical constants” … to altering “geophysical and meteorological phenomenon” &#8230; to dramatically affecting biology&#8230; and even “consciousness” itself.</p>
<p>In late June, 1954, Prize-winning “amateur” French physicist Maurice Allais, was managing a specially-designed series of “paraconical pendulum experiments” to explore inertial and gravitational phenomenon…</p>
<p>One afternoon, unknown to the technician on duty, at the time quietly conducting routine pendulum experiments in the vibration-free, underground, windowless laboratory that Allias had created for this specific scientific work … a partial solar eclipse took place over “the City of Light” &#8212; June 30, 1954…</p>
<p>Allais used the phrase “a brutal displacement” … to describe the “sudden, extraordinary backwards movement” of the pendulum his laboratory chief had seen (and carefully recorded!), even while not knowing its “mysterious” cause &#8230; until later that same afternoon.</p>
<p>Allais’ eventual (1999) explanation for his pendulum’s erratic eclipse motions was to propose that “empty” space, in fact, has some kind of underlying “structure”… or “strain” – a changing “anisotropy” (in other words, a changing “aether!”) – and, that during a geometric alignment of planetary bodies (the Sun and Moon, during an eclipse …) that underlying, constantly “changing spatial structure” is briefly, physically ALIGNED with the Sun, Moon and Earth…</p>
<p>full article: <a href="http://www.enterprisemission.com/Hyperdimensional-Eclipse.htm">Enterprise Mission</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/hyperdimensional-torsion-field-physics-anular-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excavations to restart at Neolithic site of Gobeklitepe</title>
		<link>http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/</link>
		<comments>http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Gobekli Tepe]]></category>
		<category><![CDATA[sacred sites]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3958</guid>
		<description><![CDATA[This year’s excavations will begin soon in Gobeklitepe, which is regarded as the world’s oldest temple and commonly named the “zero point of civilization.” This ancient temple is located in the eastern Turkish province of Sanliurfa. &#8230; Schmidt said there&#8230; <a href="http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/gobekli_tepe_john_west/" rel="attachment wp-att-3960"><img class="alignleft size-medium wp-image-3960" title="Gobekli_Tepe_John_West" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/Gobekli_Tepe_John_West-260x194.jpg" alt="" width="260" height="194" /></a><span style="font-size: small;"><span style="font-family: inherit;">This year’s excavations will begin soon in Gobeklitepe, which is regarded as the world’s oldest temple and commonly named the “zero point of civilization.” This ancient temple is located in the eastern Turkish province of Sanliurfa.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: inherit;">&#8230; </span></span><span style="font-size: small;"><span style="font-family: inherit;">Schmidt said there was a complicated motif of some 50 animal figures on the T-shaped pillar that was discovered in the previous season’s excavations. He said this was first of its kind, adding, “We see an eagle motif catching a snake on the same pillar, and it shows us that these figures tell us very developed stories. We will work with a team of foreign scientists and archaeologists in order to examine and solve the symbols on the artworks in Gobeklitepe. We are currently in the process of forming some international working groups to solve and understand this symbolic world. A working group will come to Sanliurfa in October and a small symposium will be held on this issue.”</span></span></p>
<p>via: <a href="http://archaeologynewsnetwork.blogspot.com/2012/05/excavations-to-restart-at-neolithic.html#.T7QJtOjKCj">The Archaeology News Network</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/excavations-to-restart-at-neolithic-site-of-gobeklitepe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call at the Oasis documenatary on water crisis</title>
		<link>http://www.galacticresonance.org/last-call-at-the-oasis-documenatary-on-water-crisis/</link>
		<comments>http://www.galacticresonance.org/last-call-at-the-oasis-documenatary-on-water-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3955</guid>
		<description><![CDATA[Developed, financed and executive produced by Participant Media, the company responsible for AN INCONVENIENT TRUTH, FOOD, INC. and WAITING FOR &#8220;SUPERMAN&#8221;, LAST CALL AT THE OASIS presents a powerful argument for why the global water crisis will be the central&#8230; <a href="http://www.galacticresonance.org/last-call-at-the-oasis-documenatary-on-water-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4EtVA8b-lzw" frameborder="0" width="545" height="307"></iframe></p>
<p>Developed, financed and executive produced by Participant Media, the company responsible for AN INCONVENIENT TRUTH, FOOD, INC. and WAITING FOR &#8220;SUPERMAN&#8221;, LAST CALL AT THE OASIS presents a powerful argument for why the global water crisis will be the central issue facing our world this century.</p>
<p>Illuminating the vital role water plays in our lives, exposing the defects in the current system and depicting communities already struggling with its ill-effects, the film features activist Erin Brockovich and such distinguished experts as Peter Gleick, Alex Prud&#8217;homme, Jay Famiglietti and Robert Glennon.</p>
<p><a href="http://www.lastcallattheoasis.com/" target="_blank">lastcallatheoasis.com</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/last-call-at-the-oasis-documenatary-on-water-crisis/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/last-call-at-the-oasis-documenatary-on-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New excavation reveals never before seen Mayan symbols and figures</title>
		<link>http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/</link>
		<comments>http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Xultzn]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3950</guid>
		<description><![CDATA[A vast city built by the ancient Mayan civilisation and discovered nearly a century ago in modern day Guatemala is finally starting to yield its secrets &#8211; including a hint that apocalyptic predictions around the &#8216;end&#8217; of the Mayan Calendar&#8230; <a href="http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/explorers-page-william-saturn/" rel="attachment wp-att-3952"><img class="alignleft size-medium wp-image-3952" title="EXPLORERS PAGE WILLIAM SATURN" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/article-2142491-1306DF0A000005DC-421_634x421-260x172.jpg" alt="" width="260" height="172" /></a>A vast city built by the ancient Mayan civilisation and discovered nearly a century ago in modern day Guatemala is finally starting to yield its secrets &#8211; including a hint that apocalyptic predictions around the &#8216;end&#8217; of the Mayan Calendar may be wrong.</p>
<p>Excavating for the first time in the sprawling complex of Xultzn in Guatemala&#8217;s Peten region, archaeologists have uncovered a structure that contains what appears to be a work space for the town&#8217;s scribe.Its walls are adorned with unique paintings &#8211; one depicting a line-up of men in black uniforms, and hundreds of scrawled numbers &#8211; many calculations relating to the Mayan calendar, and stretching up to 7,000 years into the future.</p>
<p>via <a href="http://www.dailymail.co.uk/sciencetech/article-2142491/The-Mayans-reveal-darkest-mysteries-New-excavation-reveals-secrets-Mayan-calendar--including-black-clad-figures-symbols-seen-before.html">Mail Online</a>.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/new-excavation-reveals-never-before-seen-mayan-symbols-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation with Brien Foerster &#8211; Peruvian elongated skulls &amp; artifacts</title>
		<link>http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/</link>
		<comments>http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Books & Podcasts]]></category>
		<category><![CDATA[Brien Foerster]]></category>
		<category><![CDATA[elongated skulls]]></category>
		<category><![CDATA[Lloyd Piemysteries]]></category>
		<category><![CDATA[Paracas]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3934</guid>
		<description><![CDATA[<p><img width="260" height="86" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/384499_2278171401533_1466217088_32125007_219498836_n-260x86.jpg" class="attachment-medium wp-post-image" alt="384499_2278171401533_1466217088_32125007_219498836_n" title="384499_2278171401533_1466217088_32125007_219498836_n" /></p>Live conversation with Brien Foerster of www.HiddenIncaTours.com about his investigations into pre-Inca cultures and the Sacred Valley of Peru, the many strange stone artifacts of Tiahuanaco, and the statues on Easter Island.  Brien is assistant director of the Paracas History&#8230; <a href="http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="260" height="86" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/384499_2278171401533_1466217088_32125007_219498836_n-260x86.jpg" class="attachment-medium wp-post-image" alt="384499_2278171401533_1466217088_32125007_219498836_n" title="384499_2278171401533_1466217088_32125007_219498836_n" /></p><p><a href="http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/384499_2278171401533_1466217088_32125007_219498836_n/" rel="attachment wp-att-3937"><img title="384499_2278171401533_1466217088_32125007_219498836_n" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/384499_2278171401533_1466217088_32125007_219498836_n-545x181.jpg" alt="" width="545" height="181" /></a></p>
<p>Live conversation with Brien Foerster of <a href="http://www.HiddenIncaTours.com" target="_blank">www.HiddenIncaTours.com</a> about his investigations into pre-Inca cultures and the Sacred Valley of Peru, the many strange stone artifacts of Tiahuanaco, and the statues on Easter Island.  Brien is assistant director of the Paracas History Museum which has an extensive collection of different types of elongated skull identified as being evidence of the ancient Peruvian Paracas culture and is working closely with Lloyd Pie to establish the precise nature of these remains.</p>
<p>	<audio id="wp_mep_1" controls="controls" src="http://www.tnsradio.dr-rock.biz/download/DrrsNo44_Brien.Foerster.mp3" preload="none" class="mejs-player " data-mejsoptions='{"features":["playpause","current","progress","duration","volume","tracks","fullscreen"],"audioWidth":460,"audioHeight":30}'>
		
		<object width="460" height="30" type="application/x-shockwave-flash" data="http://www.galacticresonance.org/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.galacticresonance.org/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.tnsradio.dr-rock.biz/download/DrrsNo44_Brien.Foerster.mp3" />			
		</object>		
	</audio><br />
<a href="http://www.tnsradio.dr-rock.biz/download/DrrsNo44_Brien.Foerster.mp3">Download Interview</a></p>
<p>via: <a href="http://www.tnsradio.dr-rock.biz/downloads" target="_blank">TNS Radio</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/conversation-with-brien-foerster-peruvian-elongated-skulls-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tnsradio.dr-rock.biz/download/DrrsNo44_Brien.Foerster.mp3" length="42764863" type="audio/mpeg" />
		</item>
		<item>
		<title>Numerically Controlled Sharpie Drawings</title>
		<link>http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/</link>
		<comments>http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sharpie]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3922</guid>
		<description><![CDATA[These lovely sharpie drawings are a collaboration between Matt W. More (previously) and aarn who turned Matt’s vector drawings into machine language and then fed the instructions to a 3-axis CNC machine wielding a black Sharpie marker that proceeded to&#8230; <a href="http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/robot-1-600x438/" rel="attachment wp-att-3924"><img title="robot-1-600x438" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/robot-1-600x438-545x397.jpg" alt="" width="545" height="397" /></a></p>
<p>These lovely sharpie drawings are a collaboration between Matt W. More (previously) and aarn who turned Matt’s vector drawings into machine language and then fed the instructions to a 3-axis CNC machine wielding a black Sharpie marker that proceeded to draw the prints. Each print from the limited edition is signed and numbered and comes with the Sharpie used to make it. Available in the MWM Graphics Shop.</p>
<p>via <a href="http://www.thisiscolossal.com/2011/07/numerically-controlled-sharpie-drawings/">Colossal</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/numerically-controlled-sharpie-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Stumped By Sun&#8217;s Asymmetrically Reversing Magnetic Field</title>
		<link>http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/</link>
		<comments>http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[heliosphere]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[pole reversal]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[space weather]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3914</guid>
		<description><![CDATA[The Sun&#8217;s magnetic field is reversing, South becoming North, as it does approximately every 11 years on a cycle, but this time, something even stranger is going on: The North is moving much faster than the South, and space scientists&#8230; <a href="http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/solar_flare_nasa_goes_cropped_-2/" rel="attachment wp-att-3919"><img class="alignleft size-medium wp-image-3919" title="Solar_flare_NASA_GOES_cropped_" src="http://www.galacticresonance.org/wp-content/uploads/2012/05/Solar_flare_NASA_GOES_cropped_1-260x142.jpg" alt="" width="260" height="142" /></a>The Sun&#8217;s magnetic field is reversing, South becoming North, as it does approximately every 11 years on a cycle, but this time, something even stranger is going on: <strong>The North is moving much faster than the South, and space scientists aren&#8217;t sure why. </strong></p>
<p>&#8220;Right now, there&#8217;s an imbalance between the north and the south poles,&#8221; Jonathan Cirtain, NASA&#8217;s project scientist for a Japanese solar mission called Hinode, in a recent <a title="http://www.nasa.gov/mission_pages/hinode/news/pole-asymmetry.html" href="http://www.nasa.gov/mission_pages/hinode/news/pole-asymmetry.html" target="_blank">article on NASA&#8217;s website</a>. &#8220;The north is already in transition, well ahead of the south pole, and we don&#8217;t understand why.&#8221;</p>
<p>Further, the asymmetrically reversing solar magnetic field could have an effect on Earth, resulting in increased <a title="http://idealab.talkingpointsmemo.com/2012/03/two-strong-solar-flares-could-disrupt-earth-communications-power-grids.php" href="http://idealab.talkingpointsmemo.com/2012/03/two-strong-solar-flares-could-disrupt-earth-communications-power-grids.php" target="_blank">solar flares</a> and the accompanying <a title="http://idealab.talkingpointsmemo.com/2012/03/solar-flare-geomagnetic-storm-not-so-bad-yet.php" href="http://idealab.talkingpointsmemo.com/2012/03/solar-flare-geomagnetic-storm-not-so-bad-yet.php" target="_blank">bursts of radioactive particles</a> called &#8220;coronal mass ejections,&#8221; or CMEs, that can hit Earth and cause brilliant Northern Lights displays and problematic geomagnetic solar storms, according to NASA scientists.</p>
<p>&#8220;This usually leads to a double peak in the sunspot number and CME rate as a function of time,&#8221; Nat Gopalswamy, a solar scientist NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., in an email to TPM [...]</p>
<p>via <a>Sott.net</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/scientists-stumped-by-suns-asymmetrically-reversing-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Resonance now on Tumblr</title>
		<link>http://www.galacticresonance.org/galactic-resonance-now-on-tumblr/</link>
		<comments>http://www.galacticresonance.org/galactic-resonance-now-on-tumblr/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[ancient civilizations]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[esoteric]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[occult]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3898</guid>
		<description><![CDATA[For the visually minded: http://galacticresonance.tumblr.com/ share]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galacticresonance.org/galactic-resonance-now-on-tumblr/screen-shot-2012-04-29-at-8-56-38-pm/" rel="attachment wp-att-3903"><img title="Screen Shot 2012-04-29 at 8.56.38 PM" src="http://www.galacticresonance.org/wp-content/uploads/2012/04/Screen-Shot-2012-04-29-at-8.56.38-PM-545x426.png" alt="" width="545" height="426" /></a></p>
<p>For the visually minded: <a href="http://galacticresonance.tumblr.com/" target="_blank">http://galacticresonance.tumblr.com/</a></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/galactic-resonance-now-on-tumblr/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/galactic-resonance-now-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biophotons &#8211; Dr. Fritz Albert Popp: DNA, Cells, Health &amp; Resonance</title>
		<link>http://www.galacticresonance.org/biophotons-dr-fritz-albert-popp-dna-cells-health-resonance/</link>
		<comments>http://www.galacticresonance.org/biophotons-dr-fritz-albert-popp-dna-cells-health-resonance/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biophotons]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Fritz Albert Popp]]></category>
		<category><![CDATA[Lynne McTaggart]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3891</guid>
		<description><![CDATA[Recommended is this informative article titled Are Humans Really Beings of Light?  A great primer to the research of Dr. Fritz Albert Popp discussing the nature of biophotonic emissions, cellular health and DNA. Upon digging around a bit further I&#8230; <a href="http://www.galacticresonance.org/biophotons-dr-fritz-albert-popp-dna-cells-health-resonance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recommended is this informative article titled <em><a href="http://consciousresonance.net/wordpress/are-humans-really-beings-of-light/" target="_blank">Are Humans Really Beings of Light?</a> </em> A great primer to the research of Dr. Fritz Albert Popp discussing the nature of biophotonic emissions, cellular health and DNA.</p>
<p>Upon digging around a bit further I stumbled on this video which sums up the contents of the article quite nicely based on research material presented in <em>The Field</em> by Lynne McTaggart &#8211; see previous posts for her <a href="http://www.galacticresonance.org/the-field-the-quest-for-the-secret-force-of-the/">audiobook</a> and an <a href="http://www.galacticresonance.org/lynne-mctaggart-interview-from-red-ice-creations/">interview</a>.</p>
<p><iframe src="http://www.youtube.com/embed/17Oo8BhjZlM" frameborder="0" width="545" height="399"></iframe></p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="icon" share_url="http://www.galacticresonance.org/biophotons-dr-fritz-albert-popp-dna-cells-health-resonance/">share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.galacticresonance.org/biophotons-dr-fritz-albert-popp-dna-cells-health-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Stunned After Japanese Rescue Plan To Evacuate 40 Million Revealed</title>
		<link>http://www.galacticresonance.org/russia-stunned-after-japanese-rescue-plan-to-evacuate-40-million-revealed/</link>
		<comments>http://www.galacticresonance.org/russia-stunned-after-japanese-rescue-plan-to-evacuate-40-million-revealed/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nucliear]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.galacticresonance.org/?p=3880</guid>
		<description><![CDATA[A new report circulating in the Kremlin today prepared by the Foreign Ministry on the planned re-opening of talks with Japan over the disputed Kuril Islands during the next fortnight states that Russian diplomats were “stunned” after being told by&#8230; <a href="http://www.galacticresonance.org/russia-stunned-after-japanese-rescue-plan-to-evacuate-40-million-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
